| Earlier at this time | ||
| 10. 2. 2026 | 273.2 °K | |
| 9. 2. 2026 | 274.2 °K | |
| 8. 2. 2026 | 273.8 °K | |
| 7. 2. 2026 | 274.6 °K | |
| 6. 2. 2026 | 275.7 °K | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 876 859 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 317.8 °K - 26.6.2025 07:55 |
| Lowest temp.: | 258.1 °K - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 274.8 °K | MAX: 277.2 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.