| Earlier at this time | ||
| 14. 2. 2026 | -0.9 °N | |
| 13. 2. 2026 | 0.9 °N | |
| 12. 2. 2026 | 1.5 °N | |
| 11. 2. 2026 | 1.3 °N | |
| 10. 2. 2026 | 0.1 °N | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 878 015 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 14.7 °N - 26.6.2025 07:55 |
| Lowest temp.: | -5 °N - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: -2.6 °N | AVG: -1.3 °N | MAX: 0.3 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.