| Earlier at this time | ||
| 29. 1. 2026 | 484.7 °R | |
| 28. 1. 2026 | 488.8 °R | |
| 27. 1. 2026 | 489.4 °R | |
| 26. 1. 2026 | 496.4 °R | |
| 25. 1. 2026 | 493.2 °R | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 873 238 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 572.1 °R - 26.6.2025 07:55 |
| Lowest temp.: | 464.6 °R - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 486.1 °R | AVG: 486.7 °R | MAX: 487.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.