| Earlier at this time | ||
| 28. 10. 2025 | 499.8 °R | |
| 27. 10. 2025 | 497.3 °R | |
| 26. 10. 2025 | 502.9 °R | |
| 25. 10. 2025 | 498.6 °R | |
| 24. 10. 2025 | 507.6 °R | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 846 472 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 572.1 °R - 26.6.2025 07:55 |
| Lowest temp.: | 465.4 °R - 28.2.2018 06:00 |
| TODAY | TEMPERATURE MIN: 502.1 °R | AVG: 503.1 °R | MAX: 503.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.