| Earlier at this time | ||
| 29. 1. 2026 | 485.6 °R | |
| 28. 1. 2026 | 489 °R | |
| 27. 1. 2026 | 489.3 °R | |
| 26. 1. 2026 | 494.8 °R | |
| 25. 1. 2026 | 492.2 °R | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 873 255 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 572.1 °R - 26.6.2025 07:55 |
| Lowest temp.: | 464.6 °R - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 486.1 °R | AVG: 486.8 °R | MAX: 492.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.