| Earlier at this time | ||
| 16. 3. 2026 | 500.5 °R | |
| 15. 3. 2026 | 503.6 °R | |
| 14. 3. 2026 | 503.7 °R | |
| 13. 3. 2026 | 497.2 °R | |
| 12. 3. 2026 | 500.5 °R | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 886 357 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 572.1 °R - 26.6.2025 07:55 |
| Lowest temp.: | 464.6 °R - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 495.4 °R | AVG: 496.3 °R | MAX: 497.4 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.