| Earlier at this time | ||
| 6. 5. 2026 | 516.9 °R | |
| 5. 5. 2026 | 525.6 °R | |
| 4. 5. 2026 | 521.7 °R | |
| 3. 5. 2026 | 518.5 °R | |
| 2. 5. 2026 | 514.6 °R | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 900 831 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 572.1 °R - 26.6.2025 07:55 |
| Lowest temp.: | 464.6 °R - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 511.1 °R | AVG: 512.2 °R | MAX: 513.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.