| Earlier at this time | ||
| 16. 3. 2026 | 10.3 °Ro | |
| 15. 3. 2026 | 11.4 °Ro | |
| 14. 3. 2026 | 10.9 °Ro | |
| 13. 3. 2026 | 9.8 °Ro | |
| 12. 3. 2026 | 10.2 °Ro | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 886 334 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 31 °Ro - 26.6.2025 07:55 |
| Lowest temp.: | -0.4 °Ro - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 8.7 °Ro | AVG: 8.9 °Ro | MAX: 9.2 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.