History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
12.1.2026 07:05 258.1
28.2.2018 06:00 258.5
2.3.2018 03:15 258.7
8.1.2026 00:30 258.7
27.2.2018 06:35 258.8
7.1.2026 23:45 259
1.3.2018 06:30 259.4
28.1.2017 07:10 259.5
26.2.2018 23:50 259.6
4.3.2018 05:00 259.7
19.1.2017 06:15 259.7
25.2.2018 07:05 259.9
3.3.2018 06:25 260
9.1.2026 06:00 260.1
14.2.2021 07:15 260.4

 Lowest temp. - AVG
 Day  Temperature  (°K)
28. 2. 2018 260.9
27. 2. 2018 260.9
25. 2. 2018 261.7
26. 2. 2018 261.8
8. 1. 2026 261.8
1. 3. 2018 262.3
10. 1. 2017 263
19. 1. 2017 263.6
14. 2. 2021 263.7
28. 1. 2017 263.7
29. 1. 2017 263.8
26. 12. 2021 263.9
3. 3. 2018 264.1
12. 1. 2026 264.3
6. 1. 2026 264.3
 Highest temp.
 Day  Temperature  (°K)
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1
.. : 1273.1

 Highest temp. - AVG
 Day  Temperature  (°K)
26. 6. 2019 300.6
9. 8. 2018 298.8
25. 6. 2019 298.8
1. 8. 2017 298.6
8. 8. 2018 298
2. 8. 2018 298
3. 8. 2018 297.8
26. 7. 2021 297.7
2. 8. 2017 297.5
29. 6. 2024 297.5
10. 7. 2024 297.4
4. 8. 2018 297.3
3. 7. 2025 297.2
1. 8. 2018 297.2
10. 8. 2017 297