History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
12.1.2026 07:05 -5
28.2.2018 06:00 -4.8
2.3.2018 03:15 -4.8
8.1.2026 00:30 -4.8
27.2.2018 06:35 -4.7
7.1.2026 23:45 -4.7
1.3.2018 06:30 -4.5
28.1.2017 07:10 -4.5
26.2.2018 23:50 -4.5
4.3.2018 05:00 -4.5
19.1.2017 06:15 -4.4
25.2.2018 07:05 -4.4
3.3.2018 06:25 -4.3
9.1.2026 06:00 -4.3
14.2.2021 07:15 -4.2

 Lowest temp. - AVG
 Day  Temperature  (°N)
28. 2. 2018 -4
27. 2. 2018 -4
25. 2. 2018 -3.8
26. 2. 2018 -3.7
8. 1. 2026 -3.7
1. 3. 2018 -3.6
10. 1. 2017 -3.3
19. 1. 2017 -3.2
14. 2. 2021 -3.1
28. 1. 2017 -3.1
29. 1. 2017 -3.1
26. 12. 2021 -3
3. 3. 2018 -3
12. 1. 2026 -2.9
6. 1. 2026 -2.9
 Highest temp.
 Day  Temperature  (°N)
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330
.. : 330

 Highest temp. - AVG
 Day  Temperature  (°N)
26. 6. 2019 9.1
9. 8. 2018 8.5
25. 6. 2019 8.5
1. 8. 2017 8.4
8. 8. 2018 8.2
2. 8. 2018 8.2
3. 8. 2018 8.1
26. 7. 2021 8.1
2. 8. 2017 8
29. 6. 2024 8
10. 7. 2024 8
4. 8. 2018 8
3. 7. 2025 8
1. 8. 2018 7.9
10. 8. 2017 7.9