History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
12.1.2026 07:05 -12
28.2.2018 06:00 -11.7
2.3.2018 03:15 -11.5
8.1.2026 00:30 -11.5
27.2.2018 06:35 -11.4
7.1.2026 23:45 -11.3
1.3.2018 06:30 -11
28.1.2017 07:10 -10.9
26.2.2018 23:50 -10.8
4.3.2018 05:00 -10.8
19.1.2017 06:15 -10.7
25.2.2018 07:05 -10.6
3.3.2018 06:25 -10.5
9.1.2026 06:00 -10.4
14.2.2021 07:15 -10.2

 Lowest temp. - AVG
 Day  Temperature  (°Re)
28. 2. 2018 -9.8
27. 2. 2018 -9.8
25. 2. 2018 -9.2
26. 2. 2018 -9.1
8. 1. 2026 -9.1
1. 3. 2018 -8.7
10. 1. 2017 -8.1
19. 1. 2017 -7.7
14. 2. 2021 -7.6
28. 1. 2017 -7.6
29. 1. 2017 -7.5
26. 12. 2021 -7.4
3. 3. 2018 -7.2
12. 1. 2026 -7.1
6. 1. 2026 -7.1
 Highest temp.
 Day  Temperature  (°Re)
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9
.. : 799.9

 Highest temp. - AVG
 Day  Temperature  (°Re)
26. 6. 2019 22
9. 8. 2018 20.5
25. 6. 2019 20.5
1. 8. 2017 20.4
8. 8. 2018 19.9
2. 8. 2018 19.9
3. 8. 2018 19.7
26. 7. 2021 19.6
2. 8. 2017 19.5
29. 6. 2024 19.5
10. 7. 2024 19.4
4. 8. 2018 19.3
3. 7. 2025 19.3
1. 8. 2018 19.2
10. 8. 2017 19.1